Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in San Francisco Public Library.
The Resource
Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in San Francisco Public Library.
- Label
- Statistics
A sample of Items that are about the Form Statistics See All
Context
Context of StatisticsGenre of
No resources found
No enriched resources found
- "At-risk" eighth-graders four years later
- "How much can I make?" : actual sales and profit potential for your small business
- "State representation" in appointments to federal circuit courts
- ... American travel survey, Summary travel characteristics
- ... Heroin Domestic Monitor Program
- ... Prospect handbook
- ... certified organic production survey
- ... economic census, Transportation | ... commodity flow survey
- ... fireworks annual report : fireworks-related deaths, emergency department treated injuries, and enforcement activities during ..
- ... national survey of organ donation attitudes and behaviors
- ... risk review
- 1,001 facts about hitters
- 1.1 million homeschooled students in the United States in 2003
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 years of marriage and divorce statistics, United States, 1867-1967
- 100% American
- 100-percent summary file : Census 2000 dress rehearsal
- 101 steps to better housing : the California housing plan 1982 : a strategy for state action
- 108th Congressional district summary files : census of population and housing, 2000
- 109th Congressional district summary files : census of population and housing, 2000
- 110th Congressional district summary files : census of population and housing, 2000
- 120 years of American education : a statistical portrait
- 12th-grade reading and mathematics 2005 : National Assessment of Educational Progress
- 1954 census of manufactures, Bulletin MC303-306
- 1956 national housing inventory
- 1957 census of governments
- 1957 pulpwood production in the South
- 1960 census of housing : taken as a part of the eighteenth decennial census of the United States
- 1960 census of population : supplementary reports
- 1960 census tract totals : San Francisco : complete final count from Advance Table PH-1
- 1961 White House Conference on Aging chart book
- 1962 statistics of public libraries serving populations of less than 35,000
- 1963 census of commercial fisheries: : number of operators and fishing vessels; employment and gross receipts; fishing regions, primary catch, and fishing gear; size of vessel, cost, and year purchased or built
- 1963 census of manufactures
- 1963 census of mineral industries
- 1963 census of transportation
- 1963 censuses of business, manufactures, and mineral industries : Guam
- 1963 censuses of business, manufactures, and mineral industries : Virgin Islands of the United States
- 1963 cropland conversion program: status as of December 31, 1965
- 1964 United States census of agriculture
- 1964 United States census of agriculture: farms, farm characteristics, livestock and products, crops, fruits, values by irrigated farms and nonirrigated farms ; : eight selected drainage areas Western United States
- 1964 wheat program : frequency distribution
- 1967 census of business : Puerto Rico
- 1967 census of commercial fisheries; : number of commercial fishing vessel operators and fishing vessels; employment and gross receipts; fishing regions and selected ports; vessel characteristics: construction material, primary catch, and fishing gear
- 1967 census of construction industries
- 1967 census of construction industries: Puerto Rico
- 1967 census of manufactures
- 1967 census of manufactures : special report
- 1967 census of manufactures: Puerto Rico
- 1967 census of mineral industries
- 1967 census of transportation
- 1967 censuses of business, manufactures, and mineral industries : Guam
- 1967 censuses of business, manufactures, and mineral industries : Virgin Islands of the United States
- 1967 classified vehicle study
- 1969 census of agriculture
- 1969-1970 science : national results and illustrations of group comparisons
- 1970 census of housing
- 1970 census of housing, Subject reports, housing of selected racial groups
- 1970 census of housing, Supplementary report
- 1970 census of population
- 1970 census of population : General social and economic characteristics, California
- 1970 census of population and housing
- 1970 census of population and housing : geographic identification code scheme : west region
- 1970 census of population, General population characteristics | California
- 1970 census of population, Supplementary report
- 1970 handbook of agricultural charts
- 1970 salt-water angling survey
- 1972 Census of wholesale trade
- 1972 census of construction industries
- 1972 census of manufactures
- 1972 census of manufactures : Consumption of selected metal mill shapes and forms
- 1972 census of mineral industries : subject, industry, and area statistics
- 1972 census of retail trade
- 1972 census of selected service industries
- 1972 census of transportation
- 1973 (revised) and 1975 population estimates and 1972 (revised) and 1974 per capita income estimates for counties and incorporated places in Montana
- 1974 census of agriculture
- 1974 census of agriculture, Volume 1 | Part 1, State and county data | Alabama
- 1974 census of agriculture, Volume 1 | Part 10, State and county data | Georgia
- 1974 census of agriculture, Volume 1 | Part 11, State and county data | Hawaii
- 1974 census of agriculture, Volume 1 | Part 12, State and county data | Idaho
- 1974 census of agriculture, Volume 1 | Part 13, State and county data | Illinois
- 1974 census of agriculture, Volume 1 | Part 14, State and county data | Indiana
- 1974 census of agriculture, Volume 1 | Part 15, State and county data | Iowa
- 1974 census of agriculture, Volume 1 | Part 16, State and county data | Kansas
- 1974 census of agriculture, Volume 1 | Part 17, State and county data | Kentucky
- 1974 census of agriculture, Volume 1 | Part 18, State and county data | Louisiana
- 1974 census of agriculture, Volume 1 | Part 19, State and county data | Maine
- 1974 census of agriculture, Volume 1 | Part 2, State and county data | Alaska
- 1974 census of agriculture, Volume 1 | Part 20, State and county data | Maryland
- 1974 census of agriculture, Volume 1 | Part 21, State and county data | Massachusetts
- 1974 census of agriculture, Volume 1 | Part 22, State and county data | Michigan
- 1974 census of agriculture, Volume 1 | Part 23, State and county data | Minnesota
- 1974 census of agriculture, Volume 1 | Part 24, State and county data | Mississippi
- 1974 census of agriculture, Volume 1 | Part 25, State and county data | Missouri
- 1974 census of agriculture, Volume 1 | Part 26, State and county data | Montana
- 1974 census of agriculture, Volume 1 | Part 27, State and county data | Nebraska
- 1974 census of agriculture, Volume 1 | Part 28, State and county data | Nevada
- 1974 census of agriculture, Volume 1 | Part 29, State and county data | New Hampshire
- 1974 census of agriculture, Volume 1 | Part 3, State and county data | Arizona
- 1974 census of agriculture, Volume 1 | Part 30, State and county data | New Jersey
- 1974 census of agriculture, Volume 1 | Part 31, State and county data | New Mexico
- 1974 census of agriculture, Volume 1 | Part 32, State and county data | New York
- 1974 census of agriculture, Volume 1 | Part 33, State and county data | North Carolina
- 1974 census of agriculture, Volume 1 | Part 34, State and county data | North Dakota
- 1974 census of agriculture, Volume 1 | Part 35, State and county data | Ohio
- 1974 census of agriculture, Volume 1 | Part 36, State and county data | Oklahoma
- 1974 census of agriculture, Volume 1 | Part 37, State and county data | Oregon
- 1974 census of agriculture, Volume 1 | Part 38, State and county data | Pennsylvania
- 1974 census of agriculture, Volume 1 | Part 39, State and county data | Rhode Island
- 1974 census of agriculture, Volume 1 | Part 4, State and county data | Arkansas
- 1974 census of agriculture, Volume 1 | Part 40, State and county data | South Carolina
- 1974 census of agriculture, Volume 1 | Part 41, State and county data | South Dakota
- 1974 census of agriculture, Volume 1 | Part 42, State and county data | Tennessee
- 1974 census of agriculture, Volume 1 | Part 43, State and county data | Texas
- 1974 census of agriculture, Volume 1 | Part 44, State and county data | Utah
- 1974 census of agriculture, Volume 1 | Part 46, State and county data | Virginia
- 1974 census of agriculture, Volume 1 | Part 47, State and county data | Washington
- 1974 census of agriculture, Volume 1 | Part 48, State and county data | West Virginia
- 1974 census of agriculture, Volume 1 | Part 49, State and county data | Wisconsin
- 1974 census of agriculture, Volume 1 | Part 5, State and county data | California
- 1974 census of agriculture, Volume 1 | Part 50, State and county data | Wyoming
- 1974 census of agriculture, Volume 1 | Part 51, Summary and state data | United States
- 1974 census of agriculture, Volume 1 | Part 52, Puerto Rico
- 1974 census of agriculture, Volume 1 | Part 53, Guam
- 1974 census of agriculture, Volume 1 | Part 54, Virgin Islands of the United States
- 1974 census of agriculture, Volume 1 | Part 6, State and county data | Colorado
- 1974 census of agriculture, Volume 1 | Part 7, State and county data | Connecticut
- 1974 census of agriculture, Volume 1 | Part 8, State and county data | Delaware
- 1974 census of agriculture, Volume 1 | Part 9, State and county data | Florida
- 1974 census of agriculture, Volume 1, State and county data | Part 45 | Vermont
- 1974 census of agriculture, Volume 2, Statistics by subject
- 1974 census of agriculture, Volume 3, Agricultural services
- 1974 census of agriculture, Volume IV, Special reports
- 1974 followup of disabled & nondisabled adults
- 1975 patterns of foreign travel in the U.S. : Agana, Guam
- 1975 patterns of foreign travel in the U.S. : Australia
- 1975 patterns of foreign travel in the U.S. : Boston
- 1975 patterns of foreign travel in the U.S. : Brazil
- 1975 patterns of foreign travel in the U.S. : Chicago
- 1975 patterns of foreign travel in the U.S. : Detroit
- 1975 patterns of foreign travel in the U.S. : Europe
- 1975 patterns of foreign travel in the U.S. : France
- 1975 patterns of foreign travel in the U.S. : Germany
- 1975 patterns of foreign travel in the U.S. : Honolulu
- 1975 patterns of foreign travel in the U.S. : Houston
- 1975 patterns of foreign travel in the U.S. : Italy
- 1975 patterns of foreign travel in the U.S. : Japan
- 1975 patterns of foreign travel in the U.S. : Los Angeles
- 1975 patterns of foreign travel in the U.S. : Mexico
- 1975 patterns of foreign travel in the U.S. : Miami
- 1975 patterns of foreign travel in the U.S. : Netherlands
- 1975 patterns of foreign travel in the U.S. : New Orleans
- 1975 patterns of foreign travel in the U.S. : New York [City]
- 1975 patterns of foreign travel in the U.S. : New Zealand
- 1975 patterns of foreign travel in the U.S. : San Antonio
- 1975 patterns of foreign travel in the U.S. : San Francisco
- 1975 patterns of foreign travel in the U.S. : U.S. flag air carriers
- 1975 patterns of foreign travel in the U.S. : United Kingdom
- 1975 patterns of foreign travel in the U.S. : Washington, D.C
- 1975 patterns of foreign travel in the U.S. : age & length of stay
- 1975 patterns of foreign travel in the U.S. : total overseas [countries]
- 1975 point source discharge data for Bay Region 208 Planning Area
- 1976 patterns of foreign travel in the U.S. : Australia
- 1976 patterns of foreign travel in the U.S. : Brazil
- 1976 patterns of foreign travel in the U.S. : Eastern gateway
- 1976 patterns of foreign travel in the U.S. : Europe
- 1976 patterns of foreign travel in the U.S. : France
- 1976 patterns of foreign travel in the U.S. : Frontier West
- 1976 patterns of foreign travel in the U.S. : George Washington country
- 1976 patterns of foreign travel in the U.S. : Germany
- 1976 patterns of foreign travel in the U.S. : Italy
- 1976 patterns of foreign travel in the U.S. : Japan
- 1976 patterns of foreign travel in the U.S. : Mexico
- 1976 patterns of foreign travel in the U.S. : Netherlands
- 1976 patterns of foreign travel in the U.S. : New England
- 1976 patterns of foreign travel in the U.S. : New York City
- 1976 patterns of foreign travel in the U.S. : New Zealand
- 1976 patterns of foreign travel in the U.S. : U.S. flag air carriers
- 1976 patterns of foreign travel in the U.S. : United Kingdom
- 1976 patterns of foreign travel in the U.S. : Venezuela
- 1976 patterns of foreign travel in the U.S. : age and length of stay
- 1976 patterns of foreign travel in the U.S. : the Islands
- 1976 patterns of foreign travel in the U.S. : the South
- 1976 patterns of foreign travel in the U.S. States Travel Service
- 1976 patterns of foreign travel in the U.S. Travel Service
- 1976 summary, National Ambulatory Medical Care Survey
- 1977 census of construction industries
- 1977 census of manufactures
- 1977 census of manufactures : special report : selected metal mill shapes and forms
- 1977 census of manufactures : subject series : indexes of production
- 1977 census of mineral industries : subject, industry, and area statistics
- 1977 census of retail trade
- 1977 census of service industries
- 1977 census of transportation
- 1977 census of wholesale trade
- 1977 supplement to alcoholism and problem drinking, 1970-1975 : a statistical analysis of VA hospital patients
- 1978 census of agriculture
- 1978 census of agriculture, Volume 1 | Part 1, State and county data | Alabama
- 1978 census of agriculture, Volume 1 | Part 10, State and county data | Georgia
- 1978 census of agriculture, Volume 1 | Part 11, State and county data | Hawaii
- 1978 census of agriculture, Volume 1 | Part 12, State and county data | Idaho
- 1978 census of agriculture, Volume 1 | Part 13, State and county data | Illinois
- 1978 census of agriculture, Volume 1 | Part 14, State and county data | Indiana
- 1978 census of agriculture, Volume 1 | Part 15, State and county data | Iowa
- 1978 census of agriculture, Volume 1 | Part 15, State and county data | Kansas
- 1978 census of agriculture, Volume 1 | Part 17, State and county data | Kentucky
- 1978 census of agriculture, Volume 1 | Part 18, State and county data | Louisiana
- 1978 census of agriculture, Volume 1 | Part 19, State and county data | Maine
- 1978 census of agriculture, Volume 1 | Part 2, State and county data | Alaska
- 1978 census of agriculture, Volume 1 | Part 20, State and country data | Maryland
- 1978 census of agriculture, Volume 1 | Part 21, State and county data | Massachusetts
- 1978 census of agriculture, Volume 1 | Part 22, State and county data | Michigan
- 1978 census of agriculture, Volume 1 | Part 23, State and county data | Minnesota
- 1978 census of agriculture, Volume 1 | Part 24, State and county data | Mississippi
- 1978 census of agriculture, Volume 1 | Part 25, State and county data | Missouri
- 1978 census of agriculture, Volume 1 | Part 26, State and county data | Montana
- 1978 census of agriculture, Volume 1 | Part 27, State and county data | Nebraska
- 1978 census of agriculture, Volume 1 | Part 28, State and county data | Nevada
- 1978 census of agriculture, Volume 1 | Part 29, State and country data | New Hampshire
- 1978 census of agriculture, Volume 1 | Part 3, State and county data | Arizona
- 1978 census of agriculture, Volume 1 | Part 30, State and county data | New Jersey
- 1978 census of agriculture, Volume 1 | Part 31, State and county data | New Mexico
- 1978 census of agriculture, Volume 1 | Part 32, State and county data | New York
- 1978 census of agriculture, Volume 1 | Part 33, State and county data | North Carolina
- 1978 census of agriculture, Volume 1 | Part 34, State and county data | North Dakota
- 1978 census of agriculture, Volume 1 | Part 35, State and county data | Ohio
- 1978 census of agriculture, Volume 1 | Part 36, State and county data | Oklahoma
- 1978 census of agriculture, Volume 1 | Part 37, State and county data | Oregon
- 1978 census of agriculture, Volume 1 | Part 38, State and county data | Pennsylvania
- 1978 census of agriculture, Volume 1 | Part 39, State and county data | Rhode Island
- 1978 census of agriculture, Volume 1 | Part 4, State and county data | Arkansas
- 1978 census of agriculture, Volume 1 | Part 40, State and county data | South Carolina
- 1978 census of agriculture, Volume 1 | Part 41, State and county data | South Dakota
- 1978 census of agriculture, Volume 1 | Part 42, State and county data | Tennessee
- 1978 census of agriculture, Volume 1 | Part 43, State and county data | Texas
- 1978 census of agriculture, Volume 1 | Part 44, State and county data | Utah
- 1978 census of agriculture, Volume 1 | Part 45, State and county data | Vermont
- 1978 census of agriculture, Volume 1 | Part 46, State and county data | Virginia
- 1978 census of agriculture, Volume 1 | Part 47, State and county data | Washington
- 1978 census of agriculture, Volume 1 | Part 48, State and county data | West Virginia
- 1978 census of agriculture, Volume 1 | Part 49, State and county data | Wisconsin
- 1978 census of agriculture, Volume 1 | Part 5, State and county data | California
- 1978 census of agriculture, Volume 1 | Part 50, State and county data | Wyoming
- 1978 census of agriculture, Volume 1 | Part 51, Summary and state data | United States
- 1978 census of agriculture, Volume 1 | Part 52, Area data | Puerto Rico
- 1978 census of agriculture, Volume 1 | Part 53, Area data | Guam
- 1978 census of agriculture, Volume 1 | Part 54, Area data | Virgin Islands of the United States
- 1978 census of agriculture, Volume 1 | Part 55, Area data | American Samoa
- 1978 census of agriculture, Volume 1 | Part 56, Area data | Northern Mariana Islands
- 1978 census of agriculture, Volume 1 | Part 6, State and county data | Colorado
- 1978 census of agriculture, Volume 1 | Part 7, State and county data | Connecticut
- 1978 census of agriculture, Volume 1 | Part 8, State and county data | Delaware
- 1978 census of agriculture, Volume 1 | Part 9, State and county data | Florida
- 1978 census of agriculture, Volume 3, Agricultural services
- 1978 census of agriculture, Volume 4, Irrigation
- 1978 census of agriculture, Volume 5 | Part 1, Special reports | Graphic summary
- 1978 census of agriculture, Volume 5 | Part 3, Special reports | Coverage evaluation
- 1978 census of agriculture, Volume 5 | Part 5, Special reports | Drainage of agricultural lands
- 1978 census of agriculture, Volume 5 | Part 6, Special reports | 1979 farm finance survey
- 1978 census of agriculture, Volume 5 | Part 7, Special reports | 1979 census of horticultural specialties
- 1978 census of agriculture, Volume 5 | Part 8, Special reports | 1979 farm and ranch irrigation survey
- 1978 census of agriculture, Volume 5 | Part 9, Special reports | 1979 farm energy survey
- 1978 survey of disability and work : data book
- 1978 survey of disability and work : technical introduction
- 1980 U.S. census population & housing characteristics
- 1980 air passenger survey : San Francisco Bay Area
- 1980 all races & ethnic data by census tracts in California
- 1980 census of housing
- 1980 census of housing, Supplementary reports
- 1980 census of population
- 1980 census of population and housing : finders' guide to block statistics reports, Block statistics | United States summary
- 1980 census of population and housing : users' guide
- 1980 census of population and housing, Block statistics
- 1980 census of population and housing, Census tracts
- 1980 census of population and housing, Congressional districts of the 98th Congress
- 1980 census of population and housing, Congressional districts of the 99th Congress
- 1980 census of population and housing, Summary characteristics for governmental units and standard metropolitan statistical areas
- 1980 census of population, Supplementary reports
- 1980 county housing profile, San Francisco County
- 1980 county population profile, San Francisco County
- 1980 detailed regional population profile
- 1980 population & housing data by census tracts in California
- 1982 census of agriculture
- 1982 census of agriculture, Volume 1 | Part 1, Geographic area series | Alabama, state and county data
- 1982 census of agriculture, Volume 1 | Part 10, Geographic area series | Georgia, state and county data
- 1982 census of agriculture, Volume 1 | Part 11, Geographic area series | Hawaii, state and county data
- 1982 census of agriculture, Volume 1 | Part 12, Geographic area series | Idaho, state and county data
- 1982 census of agriculture, Volume 1 | Part 13, Geographic area series | Illinois, state and county data
- 1982 census of agriculture, Volume 1 | Part 14, Geographic area series | Indiana, state and county data
- 1982 census of agriculture, Volume 1 | Part 15, Geographic area series | Iowa, state and county data
- 1982 census of agriculture, Volume 1 | Part 16, Geographic area series | Kansas, state and county data
- 1982 census of agriculture, Volume 1 | Part 17, Geographic area series | Kentucky, state and county data
- 1982 census of agriculture, Volume 1 | Part 18, Geographic area series | Louisiana, state and county data
- 1982 census of agriculture, Volume 1 | Part 19, Geographic area series | Maine, state and county data
- 1982 census of agriculture, Volume 1 | Part 2, Geographic area series | Alaska, state and county data
- 1982 census of agriculture, Volume 1 | Part 20, Geographic area series | Maryland, state and county data
- 1982 census of agriculture, Volume 1 | Part 21, Geographic area series | Massachusetts, state and county data
- 1982 census of agriculture, Volume 1 | Part 22, Geographic area series | Michigan, state and county data
- 1982 census of agriculture, Volume 1 | Part 23, Geographic area series | Minnesota, state and county data
- 1982 census of agriculture, Volume 1 | Part 24, Geographic area series | Mississippi, state and county data
- 1982 census of agriculture, Volume 1 | Part 25, Geographic area series | Missouri, state and county data
- 1982 census of agriculture, Volume 1 | Part 26, Geographic area series | Montana, state and county data
- 1982 census of agriculture, Volume 1 | Part 27, Geographic area series | Nebraska, state and county data
- 1982 census of agriculture, Volume 1 | Part 28, Geographic area series | Nevada, state and county data
- 1982 census of agriculture, Volume 1 | Part 29, Geographic area series | New Hampshire, state and county data
- 1982 census of agriculture, Volume 1 | Part 3, Geographic area series | Arizona, state and county data
- 1982 census of agriculture, Volume 1 | Part 30, Geographic area series | New Jersey, state and county data
- 1982 census of agriculture, Volume 1 | Part 31, Geographic area series | New Mexico, state and county data
- 1982 census of agriculture, Volume 1 | Part 32, Geographic area series | New York, state and county data
- 1982 census of agriculture, Volume 1 | Part 33, Geographic area series | North Carolina, state and county data
- 1982 census of agriculture, Volume 1 | Part 34, Geographic area series | North Dakota, state and county data
- 1982 census of agriculture, Volume 1 | Part 35, Geographic area series | Ohio, state and county data
- 1982 census of agriculture, Volume 1 | Part 36, Geographic area series | Oklahoma, state and county data
- 1982 census of agriculture, Volume 1 | Part 37, Geographic area series | Oregon, state and county data
- 1982 census of agriculture, Volume 1 | Part 38, Geographic area series | Pennsylvania, state and county data
- 1982 census of agriculture, Volume 1 | Part 39, Geographic area series | Rhode Island, state and county data
- 1982 census of agriculture, Volume 1 | Part 4, Geographic area series | Arkansas, state and county data
- 1982 census of agriculture, Volume 1 | Part 40, Geographic area series | South Carolina state and county data
- 1982 census of agriculture, Volume 1 | Part 41, Geographic area series | South Dakota, state and county data
- 1982 census of agriculture, Volume 1 | Part 42, Geographic area series | Tennessee, state and county data
- 1982 census of agriculture, Volume 1 | Part 43, Geographic area series | Texas state and county data
- 1982 census of agriculture, Volume 1 | Part 44, Geographic area series | Utah, state and county data
- 1982 census of agriculture, Volume 1 | Part 45, Geographic area series | Vermont, state and county data
- 1982 census of agriculture, Volume 1 | Part 46, Geographic area series | Virginia, state and county data
- 1982 census of agriculture, Volume 1 | Part 47, Geographic area series | Washington, state and county data
- 1982 census of agriculture, Volume 1 | Part 48, Geographic area series | West Virginia, state and county data
- 1982 census of agriculture, Volume 1 | Part 49, Geographic area series | Wisconsin, state and county data
- 1982 census of agriculture, Volume 1 | Part 5, Geographic area series | California, state and county data
- 1982 census of agriculture, Volume 1 | Part 50, Geographic area series | Wyoming, state and county data
- 1982 census of agriculture, Volume 1 | Part 51, Geographic area series | United States summary and state data
- 1982 census of agriculture, Volume 1 | Part 52, Geographic area series | Puerto Rico
- 1982 census of agriculture, Volume 1 | Part 53, Geographic area series | Guam
- 1982 census of agriculture, Volume 1 | Part 54, Geographic area series | Virgin Islands of the United States
- 1982 census of agriculture, Volume 1 | Part 6, Geographic area series | Colorado, state and county data
- 1982 census of agriculture, Volume 1 | Part 7, Geographic area series | Connecticut, state and county data
- 1982 census of agriculture, Volume 1 | Part 8, Geographic area series | Delaware, state and county data
- 1982 census of agriculture, Volume 1 | Part 9, Geographic area series | Florida, state and county data
- 1982 census of agriculture, Volume 2 | Part 1, Subject series | Graphic summary
- 1982 census of agriculture, Volume 2 | Part 2, Subject series | Coverage evaluation
- 1982 census of agriculture, Volume 2 | Part 3, Subject series | Ranking of states and counties
- 1982 census of agriculture, Volume 2 | Part 4, Subject series | History
- 1982 census of construction industries
- 1982 census of manufactures, Geographic area series
- 1982 census of manufactures, Industry series
- 1982 census of manufactures, Subject series
- 1982 census of mineral industries
- 1982 census of retail trade
- 1982 census of service industries, Geographic area series
- 1982 census of service industries, Industry series
- 1982 census of transportation, Truck inventory and use survey
- 1982 census of wholesale trade, Geographic area series
- 1982 census of wholesale trade, Industry series
- 1982-1983 nationwide recreation survey
- 1983 U.S. tuna trade summary
- 1983-1984 nationwide personal transportation study : summary of travel trends
- 1983-1984 nationwide personal transportation study : survey data tabulations
- 1987 Census of agriculture : report form guide
- 1987 census of agriculture
- 1987 census of agriculture, Volume 1 | Part 1, Geographic area series | Alabama, state and county data
- 1987 census of agriculture, Volume 1 | Part 10, Geographic area series | Georgia, state and county data
- 1987 census of agriculture, Volume 1 | Part 11, Geographic area series | Hawaii, state and county data
- 1987 census of agriculture, Volume 1 | Part 12, Geographic area series | Idaho, state and county data
- 1987 census of agriculture, Volume 1 | Part 13, Geographic area series | Illinois, state and county data
- 1987 census of agriculture, Volume 1 | Part 14, Geographic area series | Indiana, state and county data
- 1987 census of agriculture, Volume 1 | Part 15, Geographic area series | Iowa, state and county data
- 1987 census of agriculture, Volume 1 | Part 16, Geographic area series | Kansas, state and county data
- 1987 census of agriculture, Volume 1 | Part 17, Geographic area series | Kentucky, state and county data
- 1987 census of agriculture, Volume 1 | Part 18, Geographic area series | Louisiana, state and county data
- 1987 census of agriculture, Volume 1 | Part 19, Geographic area series | Maine, state and county data
- 1987 census of agriculture, Volume 1 | Part 2, Geographic area series | Alaska, state and county data
- 1987 census of agriculture, Volume 1 | Part 20, Geographic area series | Maryland, state and county data
- 1987 census of agriculture, Volume 1 | Part 21, Geographic area series | Massachusetts, state and county data
- 1987 census of agriculture, Volume 1 | Part 22, Geographic area series | Michigan, state and county data
- 1987 census of agriculture, Volume 1 | Part 23, Geographic area series | Minnesota state and county data
- 1987 census of agriculture, Volume 1 | Part 24, Geographic area series | Mississippi, state and county data
- 1987 census of agriculture, Volume 1 | Part 25, Geographic area series | Missouri, state and county data
- 1987 census of agriculture, Volume 1 | Part 26, Geographic area series | Montana, state and county data
- 1987 census of agriculture, Volume 1 | Part 27, Geographic area series | Nebraska, state and county data
- 1987 census of agriculture, Volume 1 | Part 28, Geographic area series | Nevada, state and county data
- 1987 census of agriculture, Volume 1 | Part 29, Geographic area series | New Hampshire, state and county data
- 1987 census of agriculture, Volume 1 | Part 3, Geographic area series | Arizona, state and county data
- 1987 census of agriculture, Volume 1 | Part 30, Geographic area series | New Jersey, state and county data
- 1987 census of agriculture, Volume 1 | Part 31, Geographic area series | New Mexico, state and county data
- 1987 census of agriculture, Volume 1 | Part 32, Geographic area series | New York, state and county data
- 1987 census of agriculture, Volume 1 | Part 33, Geographic area series | North Carolina, state and county data
- 1987 census of agriculture, Volume 1 | Part 34, Geographic area series | North Dakota, state and county data
- 1987 census of agriculture, Volume 1 | Part 35, Geographic area series | Ohio, state and county data
- 1987 census of agriculture, Volume 1 | Part 36, Geographic area series | Oklahoma state and county data
- 1987 census of agriculture, Volume 1 | Part 37, Geographic area series | Oregon, state and county data
- 1987 census of agriculture, Volume 1 | Part 38, Geographic area series | Pennsylvania, state and county data
- 1987 census of agriculture, Volume 1 | Part 39, Geographic area series | Rhode Island, state and county data
- 1987 census of agriculture, Volume 1 | Part 4, Geographic area series | Arkansas state and county data
- 1987 census of agriculture, Volume 1 | Part 40, Geographic area series | South Carolina, state and county data
- 1987 census of agriculture, Volume 1 | Part 41, Geographic area series | South Dakota, state and county data
- 1987 census of agriculture, Volume 1 | Part 42, Geographic area series | Tennessee, state and county data
- 1987 census of agriculture, Volume 1 | Part 43, Geographic area series | Texas state and county data
- 1987 census of agriculture, Volume 1 | Part 44, Geographic area series | Utah, state and county data
- 1987 census of agriculture, Volume 1 | Part 45, Geographic area series | Vermont, state and county data
- 1987 census of agriculture, Volume 1 | Part 46, Geographic area series | Virginia, state and county data
- 1987 census of agriculture, Volume 1 | Part 47, Geographic area series | Washington, state and county data
- 1987 census of agriculture, Volume 1 | Part 48, Geographic area series | West Virginia, state and county data
- 1987 census of agriculture, Volume 1 | Part 49, Geographic area series | Wisconsin, state and county data
- 1987 census of agriculture, Volume 1 | Part 5, Geographic area series | California state and county data
- 1987 census of agriculture, Volume 1 | Part 50, Geographic area series | Wyoming, state and county data
- 1987 census of agriculture, Volume 1 | Part 51, Geographic area series | United States, summary and state data
- 1987 census of agriculture, Volume 1 | Part 52, Geographic area series | Puerto Rico
- 1987 census of agriculture, Volume 1 | Part 53, Geographic area series | Guam
- 1987 census of agriculture, Volume 1 | Part 54, Geographic area series | Virgin Islands of the United States, area data
- 1987 census of agriculture, Volume 1 | Part 55, Geographic area series | American Samoa
- 1987 census of agriculture, Volume 1 | Part 56, Geographic area series | Northern Mariana Islands
- 1987 census of agriculture, Volume 1 | Part 6, Geographic area series | Colorado, state and county data
- 1987 census of agriculture, Volume 1 | Part 7, Geographic area series | Connecticut, state and county data
- 1987 census of agriculture, Volume 1 | Part 8, Geographic area series | Delaware, state and county data
- 1987 census of agriculture, Volume 1 | Part 9, Geographic area series | Florida, state and county data
- 1987 census of agriculture, Volume 1, Geographic area series | State data files, county data files (including U.S. totals)
- 1987 census of agriculture, Volume 2, Subject series
- 1987 census of agriculture, Volume 3, Related surveys
- 1987 census of agriculture, Volume 4, Census of horticultural specialties (1988)
- 1987 census of construction industries, Geographic area series
- 1987 census of construction industries, Industry series
- 1987 census of construction industries, Subject series. Legal form of organization and type of operation
- 1987 census of manufactures, Geographic area series
- 1987 census of manufactures, Industry series
- 1987 census of manufactures, Subject series
- 1987 census of mineral industries, Geographic area series
- 1987 census of mineral industries, Industry series
- 1987 census of mineral industries, Subject series
- 1987 census of retail trade
- 1987 census of retail trade : subject series, establishment and firm size (including legal form of organization)
- 1987 census of retail trade : subject series, merchandise line sales, United States
- 1987 census of retail trade, Subject series | Measures of value produced, capital expenditures, depreciable assets, and operating expenses
- 1987 census of retail trade, Subject series | Miscellaneous subjects
- 1987 census of service industries
- 1987 census of transportation, Geographic area series, selected transportation industries | Summary
- 1987 census of transportation, Subject series | Selected transportation industries | Miscellaneous subjects
- 1987 census of transportation, Truck inventory and use survey
- 1987 census of wholesale trade, Geographic area series
- 1987 census of wholesale trade, Subject series
- 1987 economic censuses
- 1988 National Mater[n]al and Infant Health Survey : methods and response characteristics